ZettAI
AI POWERS DATA INSIGHTS
Transform how you interact with data through our cutting-edge AI language model. 100% on-device processing ensures that every byte of your data remains completely private.

AI Search
Our system lets you search images, audio, video clips, and documents using natural language — just type what you need and it finds relevant files.
AI Search
Our system lets you search images, audio, video clips, and documents using natural language — just type what you need and it finds relevant files.


Knowledge QA
By simply asking questions like, "Who are the clients mentioned in this report?", it finds relevant information from contracts, minutes, manuals, e-books, and content such as videos, images, and audio, providing accurate answers with supporting evidence. It's truly your personal knowledge assistant.
Knowledge QA
By simply asking questions like, "Who are the clients mentioned in this report?", it finds relevant information from contracts, minutes, manuals, e-books, and content such as videos, images, and audio, providing accurate answers with supporting evidence. It's truly your personal knowledge assistant.

Al Categories
Al-powered organizations with customizable categories automatically sort fles into meaningful groups, helping you pinpoint the right image in seconds. lt also supports color-based filte rfunction, saving time while sparking fresh creative inspiration.
Lightning Speed.
Enjoy effortless data transfer with our extensive ports and interfaces, designed to keep you connected like never before.
Compare Model
|
|
|
| |
|---|---|---|---|---|
| Product Model | Zettlab D4 | Zettlab D6 | Zettlab D6 UItra | Zettlab D8 Ultra |
| SATA Drive Bays | 4-Bay | 6-Bay | 6-Bay | 8-Bay |
| Operating System | ZettOS | ZettOS | ZettOS | ZettOS |
| Processor | RK3588 8 Cores with 6TOPS NPU | RK3588 8Cores with 6TOPS NPU | Intel Core Ultra 5 125H 14 Cores 18 Threads, 34 TOPS | Intel Core Ultra 5 125H 14 Cores 18 Threads, 34 TOPS |
| Processor | 16GB LPDDR4x | 16GB LPDDR4x | 32GB DDR5 | 32GB DDR5 |
| Maximum RAM | 16GB | 16GB | 96GB | 96GB |
| System Drive Capacity | eMMC 32GB | eMMC 32GB | SSD 256GB | SSD 256GB |
| M.2 SSD Drive Slots | 1 | 1 | 2 (PCIE 4.0 x4) | 2 (PCIE 4.0 x4) |
| RAID | JBOD/Basic/RAID 0/1/5/6/10 | JBOD/Basic/RAID 0/1/5/6/10 | JBOD/Basic/RAID 0/1/5/6/10 | JBOD/Basic/RAID 0/1/5/6/10 |
| Maximum Storage | 100TB (24TB*4+4TB*1) | 148TB (24TB*6+4TB*1) | 152TB (24TB*6+4TB*2) | 200TB (24TB*8+4TB*2) |
| LAN Ports | 1GbE*1 2.5GbE*1 | 1GbE*1 2.5GbE*1 | 10GbE*2 | 10GbE*2 |
| USB4 | - | - | 2*USB4 | 2*USB4 |
| USB3 | 1*USB3 Gen1(Type C) 1*USB3 Gen1(Type A) | 1*USB3 Gen1(Type C) 1*USB3 Gen1(Type A) | 1*USB3 Gen2(Type A) | 1*USB3 Gen2(Type A) |
| USB2 | 2*USB2.0 | 2*USB2.0 | 1*USB2.0 | 1*USB2.0 |
| PCIe Expansion | - | - | SFF-8654(PCIE4.0 x8) | SFF-8654(PCIE4.0 x8) |
| SD Card Reader | 1*SD4.0 1*TF4.0 | 1*SD4.0 1*SD3.0 1*TF4.0 | 1*SD4.0 1*TF4.0 | 1*SD4.0 1*TF4.0 |
| Codecs | H.264 8/10bit
H.265 8/10bit | H.264 8/10bit
H.265 8/10bit | H.264 8/10bit
H.265 8/10bit | H.264 8/10bit
H.265 8/10bit |
| HDMI | 4K | 4K | 4K | 4K |
| LCD Display | 3.49-Inch | 3.49-Inch | 3.49-Inch | 3.49-Inch |
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ |
| UPS Support | ✓ | ✓ | ✓ | ✓ |
| Docker Support | ✓ | ✓ | ✓ | ✓ |
| AI Features | Al Search (LLM Powered) AI Categories AI Transcription and Summary Knowledge QA(LLM on PC) Shortcut | AI Categories
AI Search AI Q&A (via PC Computing Power) AI Transcription | Al Search (LLM Powered) AI Categories AI Transcription and Summary Knowledge QA(LLM on PC) Shortcut | Al Search (LLM Powered) AI Categories AI Transcription and Summary Knowledge QA Shortcut |









